| Brand | Number |
|---|
| CHEVROLET | 96549921 |
| CHEVROLET | 93731583 |
| SUZUKI | 41710-85Z00 |
| Brand | Number |
|---|
| CTR | CMKD-7 |
| FEBEST | CHSS-LAC |
| JAPANPARTS | RUW04 |
| LEMF?RDER | 3704601 |
| ORIGINAL IMPERIUM | 70042 |
| SNR | KB69000 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| CHEVROLET_LACETTI (J200) | 1.4 16V | 200503 - | 1399 | 70 | 95 |
| CHEVROLET_LACETTI (J200) | 1.6 | 200503 - | 1598 | 80 | 109 |
| CHEVROLET_LACETTI (J200) | 1.8 | 200503 - | 1799 | 90 | 122 |
| CHEVROLET_LACETTI (J200) | 1.8 | 200508 - | 1796 | 89 | 121 |
| CHEVROLET_NUBIRA Saloon | 1.4 | 200501 - | 1399 | 69 | 94 |
| CHEVROLET_NUBIRA Saloon | 1.8 | 200601 - | 1796 | 89 | 121 |
| CHEVROLET_NUBIRA Saloon | 1.6 | 200503 - | 1598 | 80 | 109 |
| CHEVROLET_NUBIRA Saloon | 1.8 | 200503 - | 1799 | 90 | 122 |
| CHEVROLET_NUBIRA Saloon | 1.4 | 200601 - | 1399 | 70 | 95 |
| CHEVROLET_NUBIRA Estate | 1.5 | 200501 - | 1498 | 78 | 106 |
| CHEVROLET_NUBIRA Estate | 2.0 | 200501 - | 1998 | 88 | 120 |
| CHEVROLET_NUBIRA Estate | 1.6 | 200503 - | 1598 | 80 | 109 |
| CHEVROLET_NUBIRA Estate | 1.8 | 200503 - | 1799 | 90 | 122 |
| CHEVROLET_NUBIRA Estate | 1.8 | 200508 - | 1796 | 89 | 121 |
| CHEVROLET_OPTRA (1J_) | 1.6 | 200308 - 200812 | 1598 | 78 | 106 |
| CHEVROLET_OPTRA (1J_) | 1.6 | 200308 - 200812 | 1598 | 80 | 109 |
| CHEVROLET_OPTRA (1J_) | 1.8 | 200308 - 200812 | 1799 | 90 | 122 |
| CHEVROLET_OPTRA Hatchback | 1.8 SRV | 200606 - | 1799 | 90 | 122 |
| CHEVROLET_OPTRA Estate | 1.6 | 200606 - | 1598 | 80 | 109 |
| CHEVROLET LACETTI Estate (J200) | 1.4 | 200503 - | 1399 | 70 | 95 |
| CHEVROLET LACETTI Estate (J200) | 1.6 | 200503 - | 1598 | 80 | 109 |
| CHEVROLET LACETTI Estate (J200) | 1.8 | 200508 - | 1796 | 89 | 121 |
CHEVROLET (GM) Lacetti/Optra 03-
SUZUKI Forenza 04-
Inner Diameter (mm) 14.02
Inner Ø Dust Cover (mm) 62
Mounting Bolt Distance (mm) 113.37
With Bearing (Yes/No) No