| Brand | Number |
|---|
| MAZDA | B25D-28-390A |
| MAZDA | B25D-28-390B |
| MAZDA | B25H-28-390A |
| MAZDA | B25H-28-390B |
| MAZDA | BJ3D-28-390 |
| Brand | Number |
|---|
| FeBest | MZSS-017 |
| GSP | 514156 |
| MAPCO | 33518 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| MAZDA_323 S VI (BJ) | 1.4 | 200101 - 200405 | 1324 | 53 | 72 |
| MAZDA_323 S VI (BJ) | 1.6 | 200101 - 200405 | 1598 | 70 | 95 |
| MAZDA_323 S VI (BJ) | 1.6 | 200101 - 200405 | 1598 | 72 | 98 |
| MAZDA_323 S VI (BJ) | 2.0 | 200101 - 200405 | 1991 | 96 | 131 |
| MAZDA_323 S VI (BJ) | 1.4 16V | 199809 - 200101 | 1324 | 54 | 73 |
| MAZDA_323 S VI (BJ) | 1.5 16V | 199809 - 200101 | 1498 | 65 | 88 |
| MAZDA_323 S VI (BJ) | 2.0 D | 199809 - 200405 | 1998 | 52 | 71 |
| MAZDA_323 S VI (BJ) | 2.0 TD | 199809 - 200405 | 1998 | 66 | 90 |
| MAZDA_323 S VI (BJ) | 1.9 16V | 199809 - 200405 | 1840 | 84 | 114 |
| MAZDA_323 F VI (BJ) | 2.0 D | 199809 - 200405 | 1998 | 52 | 71 |
| MAZDA_323 F VI (BJ) | 2.0 TD | 199809 - 200101 | 1998 | 66 | 90 |
| MAZDA_323 F VI (BJ) | 1.4 | 200101 - 200405 | 1324 | 53 | 72 |
| MAZDA_323 F VI (BJ) | 1.6 | 200101 - 200405 | 1598 | 72 | 98 |
| MAZDA_323 F VI (BJ) | 1.6 | 200101 - 200405 | 1598 | 70 | 95 |
| MAZDA_323 F VI (BJ) | 2.0 | 200101 - 200405 | 1991 | 96 | 131 |
| MAZDA_323 F VI (BJ) | 2.0 TD | 200101 - 200405 | 1998 | 74 | 101 |
| MAZDA_323 F VI (BJ) | 1.4 16V | 199809 - 200101 | 1324 | 54 | 73 |
| MAZDA_323 F VI (BJ) | 1.5 16V | 199809 - 200101 | 1498 | 65 | 88 |
| MAZDA_323 F VI (BJ) | 1.9 16V | 199809 - 200101 | 1840 | 84 | 114 |
Mazda 323/Familia(BJ) 98-
Inner Diameter (mm) 12.21
Mounting Bolt Distance (mm) 88/88/124
Inner Ø Dust Cover (mm) 96
With Bearing (Yes/No) No