| Brand | Number |
|---|
| CHEVROLET | 96380613 |
| DAEWOO | 45261A-78B00 |
| DAEWOO | 94583546 |
| SUZUKI | 09319-10030 |
| SUZUKI | 09319M10002 |
| SUZUKI | 09319M10030 |
| SUZUKI | 45261-77A00 |
| SUZUKI | 45261-84E00 |
| SUZUKI | 46410-69D00 |
| SUZUKI | 45261-77A10 |
| Brand | Number |
|---|
| CTR | CVKD-12 |
| FEBEST | DAB-MATB |
| A.B.S. | 270628 |
| ASHIKA | GOM824 |
| ASHIKA | GOM-824 |
| ASHIKA | GOMC07 |
| ASHIKA | GOM-C07 |
| BLUE PRINT | ADG08043 |
| BLUE PRINT | ADK88011 |
| CTR | CVKD-51 |
| DELPHI | TD419W |
| FEBI | 28712 |
| FEBI BILSTEIN | 28712 |
| HERTH+BUSS JAKOPARTS | J4200500 |
| JAPANPARTS | RUC07 |
| JAPKO | GOJC07 |
| KAVO PARTS | SCR1003 |
| MOOG | SZ-SB-2960 |
| SIDEM | 877608 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| SUZUKI_ALTO II (EC) | 0.8 (SB308/CA) | 198601 - 199311 | 796 | 29 | 39 |
| SUZUKI_ALTO I (SS80) | 0.8 (SS80F, SS80G) | 198206 - 198512 | 796 | 29 | 39 |
| SUZUKI_ALTO I (SS80) | 0.8 | 198310 - 198512 | 797 | 29 | 39 |
| SUZUKI_ALTO III (EF) | 1.3 | 199810 - 200009 | 1298 | 63 | 86 |
| SUZUKI_ALTO III (EF) | 1.6 | 199810 - 200009 | 1590 | 71 | 97 |
| SUZUKI_ALTO III (EF) | 1.0 | 200001 - | 993 | 43 | 58 |
| SUZUKI_ALTO III (EF) | 1.0 | 199409 - 200206 | 993 | 39 | 53 |
| DAEWOO_TICO (KLY3) | 0.8 | 199601 - 200012 | 796 | 38 | 52 |
| DAEWOO_TICO (KLY3) | 0.8 | 199502 - 200012 | 796 | 35 | 48 |
| DAEWOO_MATIZ (KLYA) | 1.0 | 200301 - | 995 | 47 | 64 |
| DAEWOO_MATIZ (KLYA) | 0.8 | 199809 - | 796 | 38 | 52 |
| SUZUKI_SWIFT I (AA) | 1.0 (SA310, AA41/43) | 198310 - 198903 | 993 | 37 | 50 |
| SUZUKI_SWIFT I (AA) | 1.0 Turbo (SA310) | 198502 - 198912 | 993 | 52 | 71 |
| OPEL_AGILA (H00) | 1.0 12V | 200009 - | 973 | 43 | 58 |
| OPEL_AGILA (H00) | 1.2 16V | 200009 - | 1199 | 55 | 75 |
| OPEL_AGILA (H00) | 1.2 16V Twinport | 200407 - | 1229 | 59 | 80 |
| OPEL_AGILA (H00) | 1.0 | 200308 - | 998 | 44 | 60 |
| OPEL_AGILA (H00) | 1.3 CDTI | 200308 - | 1248 | 51 | 70 |
| SUZUKI_IGNIS (FH) | 1.3 | 200010 - 200309 | 1328 | 61 | 83 |
| SUZUKI_IGNIS (FH) | 1.3 4WD | 200010 - 200309 | 1328 | 61 | 83 |
| SUZUKI_LIANA Estate (ER) | 1.3 | 200107 - | 1328 | 66 | 90 |
| SUZUKI_LIANA Estate (ER) | 1.6 | 200107 - | 1586 | 76 | 103 |
| SUZUKI_LIANA Estate (ER) | 1.6 4WD | 200107 - | 1586 | 76 | 103 |
| SUZUKI_LIANA Estate (ER) | 1.6 i | 200204 - | 1586 | 78 | 106 |
| SUZUKI_LIANA Estate (ER) | 1.6 4WD | 200204 - | 1586 | 78 | 106 |
| SUZUKI_LIANA Estate (ER) | 1.4 DDiS | 200404 - | 1398 | 66 | 90 |
| SUZUKI_LIANA Estate (ER) | 1.6 4WD | 200501 - | 1586 | 79 | 107 |
| SUZUKI_LIANA Estate (ER) | 1.6 | 200501 - | 1586 | 79 | 107 |
| SUZUKI_LIANA (ER) | 1.5 | 200404 - 200711 | 1491 | 81 | 110 |
| SUZUKI_LIANA (ER) | 1.6 | 200501 - | 1586 | 79 | 107 |
| SUZUKI_LIANA (ER) | 1.6 4WD | 200501 - | 1586 | 79 | 107 |
| SUZUKI_LIANA (ER) | 1.4 DDiS | 200404 - | 1398 | 66 | 90 |
| SUZUKI_LIANA (ER) | 1.3 | 200203 - | 1328 | 66 | 90 |
| SUZUKI_LIANA (ER) | 1.6 | 200203 - | 1586 | 76 | 103 |
| SUZUKI_LIANA (ER) | 1.6 4WD | 200203 - | 1586 | 76 | 103 |
| SUZUKI_LIANA (ER) | 1.6 i | 200204 - | 1586 | 78 | 106 |
| SUZUKI_LIANA (ER) | 1.6 4WD | 200204 - | 1586 | 78 | 106 |
| SUZUKI_ALTO IV (FF) | 1.1 | 200206 - | 1061 | 46 | 63 |
| SUZUKI_IGNIS II | 1.5 | 200309 - | 1490 | 73 | 99 |
| SUZUKI_IGNIS II | 1.5 4x4 | 200309 - | 1490 | 73 | 99 |
| SUZUKI_IGNIS II | 1.3 DDiS | 200309 - | 1248 | 51 | 70 |
| SUZUKI_IGNIS II | 1.5 Sport | 200312 - | 1490 | 80 | 109 |
| SUZUKI_IGNIS II | 1.3 4x4 | 200309 - | 1328 | 69 | 94 |
| SUZUKI_IGNIS II | 1.3 | 200309 - | 1328 | 69 | 94 |
| CHEVROLET_MATIZ (M200, M250) | 0.8 LPG | 200503 - | 796 | 38 | 52 |
| CHEVROLET_MATIZ (M200, M250) | 1.0 LPG | 200503 - | 995 | 49 | 67 |
| CHEVROLET_MATIZ (M200, M250) | 1.0 | 200701 - | 995 | 48 | 65 |
| CHEVROLET_MATIZ (M200, M250) | 0.8 | 200503 - | 796 | 38 | 52 |
| CHEVROLET_MATIZ (M200, M250) | 1.0 | 200503 - | 995 | 47 | 64 |
| CHEVROLET_MATIZ (M200, M250) | 1.0 | 200503 - | 995 | 49 | 67 |
| CHEVROLET_SPARK | 0.8 | 200009 - | 796 | 38 | 52 |
| CHEVROLET_SPARK | 1.0 | 200211 - | 993 | 47 | 64 |
| CHEVROLET_SPARK | 1.0 SX | 200505 - | 995 | 49 | 67 |
| CHEVROLET_SPARK | 1.0 SX | 200906 - | 995 | 44 | 60 |
| CHEVROLET_SPARK | 0.8 | 200505 - | 796 | 37 | 50 |
| CHEVROLET_SPARK | 1.0 SX | 200505 - | 995 | 46 | 63 |
DAEWOO Matiz
DAEWOO Tico
MARUTI SUZUKI ALTO
Size A 10.2
Size B 27.5
Size C 39.5
Size D 51.5