| Brand | Number |
|---|
| FORD | 1 105 524 |
| FORD | 1 061 668 |
| FORD USA | 98AG5K743AF |
| FORD USA | YS415K743AB |
| MAZDA | BP4K-28-500C |
| MAZDA | C236-28-500A |
| VOLVO | 30666300 |
| VOLVO | 30683067 |
| VOLVO | 8646064 |
| Brand | Number |
|---|
| 3RG | 50331 |
| A.B.S. | 210896 |
| ASHIKA | GOM-323 |
| ASHIKA | 71-03-303 |
| ASHUKI | M875-97 |
| ASVA | 0501-063 |
| AUTLOG | FT1682 |
| AUTOMEGA | 30100610668 |
| AYD | 8802252 |
| BENDIX | 041785B |
| BIRTH | BR1680 |
| BORG & BECK | BCA6192 |
| BSG | BSG 30-700-212 |
| BSG | BSG 30-700-210 |
| CAUTEX | 081246 |
| CAUTEX | 081028 |
| COMLINE | CCA3009 |
| DELPHI | TC1262 |
| DENCKERMANN | D120416 |
| DIEDERICHS | 1141510 |
| EUROBRAKE | 59025012552 |
| FAI AutoParts | SS684 |
| FARE SA | 4820 |
| FEBEST | 0525-MZ3FR |
| FEBEST | MZAB-063 |
| FENOX | CA21002 |
| FIRST LINE | FCA6192 |
| FLENNOR | FL623-F |
| FORMPART | 1588009 |
| FORMPART | 1500095 |
| FORMPART | 1509063 |
| FORTUNE LINE | FZ5039 |
| FORTUNE LINE | FZ90755 |
| FORTUNE LINE | FZ90787 |
| FORTUNE LINE | FZ90788 |
| FRAP | 2869 |
| G.U.D | GSP501164 |
| GSP | 514904 |
| HERTH+BUSS JAKOPARTS | J4943032 |
| JAPANPARTS | CJ-303 |
| JAPANPARTS | RU-323 |
| JAPKO | 71303 |
| JAPKO | GOJ323 |
| JP GROUP | 1550200100 |
| JP GROUP | 1550300300 |
| JP GROUP | 1550200109 |
| KAGER | 87-1703 |
| KAGER | 87-0639 |
| KAMOKA | 993574 |
| KAVO PARTS | SCA-4542 |
| KEY PARTS | KCA6192 |
| KLOKKERHOLM | 2532825A1 |
| KRAFT AUTOMOTIVE | 4212378 |
| KRAFT AUTOMOTIVE | 4232222 |
| LEMF?RDER | 32007 01 |
| LYNXauto | C5003LR |
| LYNXauto | C9264 |
| MAGNETI MARELLI | 600000158280 |
| MAPCO | 59668 |
| MASTER-SPORT | 32007-PCS-MS |
| MASTER-SPORT | 31938-PCS-MS |
| MASTER-SPORT | 36839-SET-MS |
| MAXGEAR | 72-1510 |
| MAXGEAR | 72-0025 |
| MDR | MCA-8303 |
| MDR | MEM-8323 |
| Metalcaucho | 04938 |
| METZGER | 83020309 |
| METZGER | 53020309 |
| MEYLE | 716 050 0039/S |
| MEYLE | 716 050 0039/SK |
| MEYLE | 716 035 0005 |
| MEYLE | 716 035 0005/S |
| MONROE | L10539 |
| MOOG | FD-TC-0952P |
| MOOG | FD-TC-0952 |
| NK | 5012552 |
| OCAP | 0704498 |
| OCAP | 0704591 |
| OPTIMAL | G5-734 |
| ORIGINAL IMPERIUM | 1435 |
| OSSCA | 12572 |
| PROFIT | 2304-0361 |
| QH Talbros | QSJ3242S |
| RIW | FO6044 |
| RUVILLE | 935259S |
| RUVILLE | 935264S |
| RUVILLE | 935264 |
| SASIC | 7476253 |
| sbs | 19025012552 |
| SIDEM | 3574 |
| SIDEM | 881708 |
| SPIDAN | 412334 |
| SPIDAN | 57244 |
| STARLINE | 20.47.706 |
| STC | T404938 |
| STELLOX | 57-71074A-SX |
| SWAG | 50 92 4211 |
| TALOSA | 43-09287 |
| TOPRAN | 302 413 |
| TRISCAN | 8500 10539 |
| TRW | JTC1290 |
| UNIGOM | 391449 |
| VAICO | V25-7022 |
| VAICO | V25-7022-1 |
| VEMA | 23169 |
| VPM | VPM1061668 |
| VPM | VPM1105524 |
| YAMATO | J93025YMT |
| Model | Model Details | Year | CC | KW | HP |
|---|
| FORD_FOCUS (DAW, DBW) | 1.8 DI / TDDi | 199908 - 200411 | 1753 | 55 | 75 |
| FORD_FOCUS (DAW, DBW) | ST170 | 200203 - 200411 | 1988 | 127 | 173 |
| FORD_FOCUS (DAW, DBW) | 1.8 TDCi | 200208 - 200411 | 1753 | 74 | 100 |
| FORD_FOCUS (DAW, DBW) | 1.8 TDCi | 200103 - 200411 | 1753 | 85 | 115 |
| FORD_FOCUS (DAW, DBW) | RS | 200210 - 200411 | 1988 | 158 | 215 |
| FORD_FOCUS (DAW, DBW) | 1.6 16V Flexifuel | 200201 - 200411 | 1596 | 75 | 102 |
| FORD_FOCUS (DAW, DBW) | 1.4 16V | 199810 - 200411 | 1388 | 55 | 75 |
| FORD_FOCUS (DAW, DBW) | 1.6 16V | 199810 - 200411 | 1596 | 74 | 100 |
| FORD_FOCUS (DAW, DBW) | 1.8 16V | 199810 - 200411 | 1796 | 85 | 115 |
| FORD_FOCUS (DAW, DBW) | 2.0 16V | 199810 - 200411 | 1988 | 96 | 131 |
| FORD_FOCUS (DAW, DBW) | 1.8 Turbo DI / TDDi | 199810 - 200411 | 1753 | 66 | 90 |
| FORD_FOCUS Estate (DNW) | 1.4 16V | 199902 - 200411 | 1388 | 55 | 75 |
| FORD_FOCUS Estate (DNW) | 1.6 16V | 199902 - 200411 | 1596 | 74 | 100 |
| FORD_FOCUS Estate (DNW) | 1.8 16V | 199902 - 200411 | 1796 | 85 | 115 |
| FORD_FOCUS Estate (DNW) | 1.6 16V Flexifuel | 200201 - 200411 | 1596 | 75 | 102 |
| FORD_FOCUS Estate (DNW) | 1.8 TDCi | 200103 - 200411 | 1753 | 85 | 115 |
| FORD_FOCUS Estate (DNW) | 1.8 TDCi | 200208 - 200411 | 1753 | 74 | 100 |
| FORD_FOCUS Estate (DNW) | 2.0 16V | 199902 - 200411 | 1988 | 96 | 131 |
| FORD_FOCUS Estate (DNW) | 1.8 Turbo DI / TDDi | 199902 - 200411 | 1753 | 66 | 90 |
| FORD_FOCUS Estate (DNW) | ST170 | 200208 - 200411 | 1988 | 127 | 173 |
| FORD_FOCUS Estate (DNW) | 1.8 DI / TDDi | 199908 - 200411 | 1753 | 55 | 75 |
| FORD_FOCUS Saloon (DFW) | 1.8 TDCi | 200208 - 200411 | 1753 | 74 | 100 |
| FORD_FOCUS Saloon (DFW) | 1.4 16V | 199902 - 200411 | 1388 | 55 | 75 |
| FORD_FOCUS Saloon (DFW) | 1.6 16V | 199902 - 200411 | 1596 | 74 | 100 |
| FORD_FOCUS Saloon (DFW) | 1.8 16V | 199902 - 200411 | 1796 | 85 | 115 |
| FORD_FOCUS Saloon (DFW) | 1.8 TDCi | 200103 - 200411 | 1753 | 85 | 115 |
| FORD_FOCUS Saloon (DFW) | 1.8 Turbo DI / TDDi | 200108 - 200503 | 1753 | 55 | 75 |
| FORD_FOCUS Saloon (DFW) | 2.0 16V | 199902 - 200411 | 1988 | 96 | 131 |
| FORD_FOCUS Saloon (DFW) | 1.8 Turbo DI / TDDi | 199902 - 200411 | 1753 | 66 | 90 |
| FORD_FOCUS C-MAX | 2.0 TDCi | 200310 - 200703 | 1997 | 98 | 133 |
| FORD_FOCUS C-MAX | 1.8 | 200509 - 200703 | 1798 | 90 | 122 |
| FORD_FOCUS C-MAX | 1.8 | 200310 - 200703 | 1798 | 88 | 120 |
| FORD_FOCUS C-MAX | 1.6 TDCi | 200310 - 200703 | 1560 | 80 | 109 |
| FORD_FOCUS C-MAX | 2.0 TDCi | 200310 - 200703 | 1997 | 100 | 136 |
| FORD_FOCUS C-MAX | 1.6 | 200310 - 200703 | 1596 | 74 | 100 |
| FORD_FOCUS C-MAX | 2.0 | 200403 - 200703 | 1999 | 107 | 145 |
| FORD_FOCUS C-MAX | 1.8 | 200404 - 200703 | 1798 | 92 | 125 |
| FORD_FOCUS C-MAX | 1.6 Ti | 200408 - 200703 | 1596 | 85 | 115 |
| FORD_FOCUS C-MAX | 1.6 TDCi | 200502 - 200703 | 1560 | 66 | 90 |
| FORD_FOCUS C-MAX | 1.8 TDCi | 200501 - 200703 | 1753 | 85 | 115 |
| FORD_FOCUS C-MAX | 1.8 Flexifuel | 200601 - 200703 | 1798 | 92 | 125 |
| MAZDA_3 (BK) | 1.6 DI Turbo | 200406 - | 1560 | 80 | 109 |
| MAZDA_3 (BK) | 1.4 | 200310 - | 1349 | 62 | 84 |
| MAZDA_3 (BK) | 1.6 | 200310 - | 1598 | 77 | 105 |
| MAZDA_3 (BK) | 2.0 | 200310 - | 1999 | 110 | 150 |
| MAZDA_3 (BK) | 2.3 MZR Sport | 200310 - | 2261 | 126 | 171 |
| MAZDA_3 (BK) | 2.3 DiSi Turbo MPS | 200606 - | 2261 | 184 | 250 |
| MAZDA_3 (BK) | 2.0 | 200404 - 200606 | 1999 | 104 | 141 |
| MAZDA_3 (BK) | 2.3 MPS | 200701 - 200906 | 2261 | 196 | 267 |
| MAZDA_3 (BK) | 2.3 | 200401 - 200912 | 2261 | 118 | 160 |
| MAZDA_3 (BK) | 2.3 MPS | 200612 - | 2261 | 191 | 260 |
| MAZDA_3 (BK) | 2.0 MZR-CD | 200612 - | 1998 | 105 | 143 |
| MAZDA_3 Saloon (BK) | 2.0 MZR-CD | 200612 - | 1998 | 105 | 143 |
| MAZDA_3 Saloon (BK) | 1.6 DI Turbo | 200406 - | 1560 | 80 | 109 |
| MAZDA_3 Saloon (BK) | 2.3 | 200401 - 200912 | 2261 | 115 | 156 |
| MAZDA_3 Saloon (BK) | 2.3 MPS | 200401 - 200912 | 2261 | 191 | 260 |
| MAZDA_3 Saloon (BK) | 2.0 | 200404 - 200606 | 1999 | 104 | 141 |
| MAZDA_3 Saloon (BK) | 2.3 | 200403 - 200903 | 2261 | 118 | 160 |
| MAZDA_3 Saloon (BK) | 1.6 | 200402 - | 1598 | 77 | 105 |
| MAZDA_3 Saloon (BK) | 2.0 | 200402 - | 1999 | 110 | 150 |
| VOLVO_S40 II (MS) | 2.4 | 200401 - | 2435 | 103 | 140 |
| VOLVO_S40 II (MS) | T5 AWD | 200404 - | 2521 | 162 | 220 |
| VOLVO_S40 II (MS) | 1.8 | 200404 - | 1798 | 92 | 125 |
| VOLVO_S40 II (MS) | 2.0 D | 200401 - | 1998 | 100 | 136 |
| VOLVO_S40 II (MS) | 2.4 | 200401 - | 2435 | 125 | 170 |
| VOLVO_S40 II (MS) | T5 | 200401 - | 2521 | 162 | 220 |
| VOLVO_S40 II (MS) | 1.6 | 200501 - | 1596 | 74 | 101 |
| VOLVO_S40 II (MS) | 1.6 D | 200501 - | 1560 | 81 | 110 |
| VOLVO_S40 II (MS) | 2.4 D5 | 200603 - | 2400 | 132 | 179 |
| VOLVO_S40 II (MS) | 2.0 | 200610 - | 1999 | 107 | 146 |
| VOLVO_S40 II (MS) | T5 | 200703 - | 2521 | 169 | 230 |
| VOLVO_S40 II (MS) | T5 AWD | 200703 - | 2521 | 169 | 230 |
| VOLVO_S40 II (MS) | 2.4 AWD | 200608 - | 2435 | 125 | 170 |
| VOLVO_S40 II (MS) | 2.0 D4 | 200507 - | 1998 | 96 | 131 |
| VOLVO_S40 II (MS) | D3 | 201010 - | 1984 | 110 | 150 |
| VOLVO_S40 II (MS) | D4 | 201010 - | 1984 | 130 | 177 |
| VOLVO_S40 II (MS) | 1.6 D2 | 201010 - | 1560 | 84 | 115 |
| VOLVO_S40 II (MS) | 2.0 F | 200610 - | 1999 | 107 | 146 |
| VOLVO_S40 II (MS) | 1.8 FlexFuel | 200601 - | 1798 | 92 | 125 |
| VOLVO_V50 (MW) | 1.8 FlexFuel | 200501 - | 1798 | 92 | 125 |
| VOLVO_V50 (MW) | 1.6 D2 | 201001 - | 1560 | 84 | 114 |
| VOLVO_V50 (MW) | 2.0 FlexFuel | 201001 - | 1999 | 107 | 146 |
| VOLVO_V50 (MW) | D4 | 201010 - | 1984 | 130 | 177 |
| VOLVO_V50 (MW) | D3 | 201010 - | 1984 | 110 | 150 |
| VOLVO_V50 (MW) | 2.4 Tdi | 200705 - | 2400 | 120 | 163 |
| VOLVO_V50 (MW) | 2.4 AWD | 200608 - | 2435 | 125 | 170 |
| VOLVO_V50 (MW) | T5 | 200703 - | 2521 | 169 | 230 |
| VOLVO_V50 (MW) | T5 AWD | 200703 - | 2521 | 169 | 230 |
| VOLVO_V50 (MW) | 2.0 | 200610 - | 1999 | 107 | 146 |
| VOLVO_V50 (MW) | 2.4 D5 | 200603 - | 2400 | 132 | 179 |
| VOLVO_V50 (MW) | 1.6 | 200501 - | 1596 | 74 | 101 |
| VOLVO_V50 (MW) | 1.6 D | 200501 - | 1560 | 81 | 110 |
| VOLVO_V50 (MW) | T5 | 200404 - | 2521 | 162 | 220 |
| VOLVO_V50 (MW) | 2.0 D | 200404 - | 1998 | 100 | 136 |
| VOLVO_V50 (MW) | 1.8 | 200404 - | 1798 | 92 | 125 |
| VOLVO_V50 (MW) | 2.4 | 200404 - | 2435 | 103 | 140 |
| VOLVO_V50 (MW) | 2.4 | 200404 - | 2435 | 125 | 170 |
| FORD_FOCUS II (DA_) | 1.6 | 200411 - | 1596 | 74 | 100 |
| FORD_FOCUS II (DA_) | 1.6 Ti | 200411 - | 1596 | 85 | 115 |
| FORD_FOCUS II (DA_) | 2.0 | 200411 - | 1999 | 107 | 145 |
| FORD_FOCUS II (DA_) | 1.4 | 200411 - | 1388 | 59 | 80 |
| FORD_FOCUS II (DA_) | 1.6 TDCi | 200411 - | 1560 | 80 | 109 |
| FORD_FOCUS II (DA_) | 2.0 TDCi | 200411 - | 1997 | 100 | 136 |
| FORD_FOCUS II (DA_) | 1.8 Flexifuel | 200601 - | 1798 | 92 | 125 |
| FORD_FOCUS II (DA_) | 1.6 TDCi | 200501 - | 1560 | 66 | 90 |
| FORD_FOCUS II (DA_) | 1.8 TDCi | 200501 - | 1753 | 85 | 115 |
| FORD_FOCUS II (DA_) | 1.8 Flexifuel | 200512 - | 1798 | 96 | 131 |
| FORD_FOCUS II (DA_) | 2.0 Flex | 200810 - 201003 | 1999 | 107 | 145 |
| FORD_FOCUS II (DA_) | 5.9 D | 200309 - 200612 | 5890 | 183 | 249 |
| FORD_FOCUS II (DA_) | 2.0 Flex | 201004 - | 1999 | 105 | 143 |
| FORD_FOCUS II (DA_) | 1.6 Flex | 201001 - | 1598 | 83 | 113 |
| FORD_FOCUS II (DA_) | 2.0 TDCi | 200411 - | 1997 | 98 | 133 |
| FORD_FOCUS II (DA_) | 1.6 TDCi | 200411 - | 1560 | 74 | 100 |
| FORD_FOCUS II (DA_) | 1.6 LPG | 200910 - | 1596 | 85 | 115 |
| FORD_FOCUS II (DA_) | 2.0 CNG | 200904 - | 1999 | 107 | 145 |
| FORD_FOCUS II (DA_) | 2.0 LPG | 200806 - | 1999 | 107 | 145 |
| FORD_FOCUS II (DA_) | 2.0 TDCi | 200802 - | 1997 | 81 | 110 |
| FORD_FOCUS II (DA_) | 1.8 | 200603 - | 1798 | 92 | 125 |
| FORD_FOCUS II (DA_) | 2.5 RS | 200901 - | 2521 | 224 | 305 |
| FORD_FOCUS II (DA_) | 2.5 RS 500 | 201005 - | 2521 | 257 | 350 |
| FORD_FOCUS II Estate (DAW_) | 2.0 LPG | 200806 - | 1999 | 107 | 145 |
| FORD_FOCUS II Estate (DAW_) | 1.6 LPG | 200910 - | 1596 | 85 | 115 |
| FORD_FOCUS II Estate (DAW_) | 2.0 TDCi | 200802 - | 1997 | 81 | 110 |
| MAZDA_5 (CR19) | 2.3 | 200502 - | 2261 | 122 | 166 |
| MAZDA_5 (CR19) | 2.0 CD | 200506 - | 1998 | 105 | 143 |
| MAZDA_5 (CR19) | 1.8 | 200503 - | 1798 | 85 | 116 |
| MAZDA_5 (CR19) | 2.0 | 200503 - | 1999 | 107 | 146 |
| MAZDA_5 (CR19) | 2.0 CD | 200503 - | 1998 | 81 | 110 |
| FORD_FOCUS II Saloon (DA_) | 1.4 | 200504 - | 1388 | 59 | 80 |
| FORD_FOCUS II Saloon (DA_) | 1.6 | 200504 - | 1596 | 74 | 100 |
| FORD_FOCUS II Saloon (DA_) | 1.6 Ti | 200504 - | 1596 | 85 | 115 |
| FORD_FOCUS II Saloon (DA_) | 2.0 | 200504 - | 1999 | 107 | 145 |
| FORD_FOCUS II Saloon (DA_) | 1.6 TDCi | 200504 - | 1560 | 66 | 90 |
| FORD_FOCUS II Saloon (DA_) | 1.6 TDCi | 200504 - | 1560 | 80 | 109 |
| FORD_FOCUS II Saloon (DA_) | 1.8 TDCi | 200504 - | 1753 | 85 | 115 |
| FORD_FOCUS II Saloon (DA_) | 2.0 TDCi | 200504 - | 1997 | 100 | 136 |
| FORD_FOCUS II Saloon (DA_) | 1.8 Flexifuel | 200606 - | 1798 | 92 | 125 |
| FORD_FOCUS II Saloon (DA_) | 5.9 D | 200309 - 200412 | 5890 | 183 | 249 |
| FORD_FOCUS II Saloon (DA_) | 1.8 Flexifuel | 200512 - | 1798 | 96 | 131 |
| FORD_FOCUS II Saloon (DA_) | 2.0 | 200710 - | 1999 | 103 | 140 |
| FORD_FOCUS II Saloon (DA_) | 1.6 TDCi | 200504 - | 1560 | 74 | 100 |
| FORD_FOCUS II Saloon (DA_) | 1.8 | 200603 - | 1798 | 92 | 125 |
| FORD_FOCUS II Saloon (DA_) | 2.0 TDCi | 200802 - | 1997 | 81 | 110 |
| VOLVO_C70 II Convertible | 2.0 D | 200801 - | 1997 | 100 | 136 |
| VOLVO_C70 II Convertible | D3 | 201010 - | 1984 | 110 | 150 |
| VOLVO_C70 II Convertible | D4 | 201010 - | 1984 | 130 | 177 |
| VOLVO_C70 II Convertible | 2.4 | 200603 - | 2435 | 103 | 140 |
| VOLVO_C70 II Convertible | 2.4 i | 200603 - | 2435 | 125 | 170 |
| VOLVO_C70 II Convertible | T5 | 200603 - | 2521 | 162 | 220 |
| VOLVO_C70 II Convertible | D5 | 200603 - | 2400 | 132 | 180 |
| VOLVO_C70 II Convertible | T5 | 200703 - | 2521 | 169 | 230 |
| VOLVO_C30 | 1.6 | 200610 - | 1596 | 74 | 100 |
| VOLVO_C30 | 1.8 | 200610 - | 1798 | 92 | 125 |
| VOLVO_C30 | 2.0 | 200610 - | 1999 | 107 | 145 |
| VOLVO_C30 | 2.4 i | 200610 - | 2435 | 125 | 170 |
| VOLVO_C30 | T5 | 200610 - | 2521 | 162 | 220 |
| VOLVO_C30 | 1.6 D | 200610 - | 1560 | 80 | 109 |
| VOLVO_C30 | 2.0 D | 200610 - | 1998 | 100 | 136 |
| VOLVO_C30 | D5 | 200610 - | 2400 | 132 | 180 |
| VOLVO_C30 | D5 | 200610 - | 2400 | 120 | 163 |
| VOLVO_C30 | 1.8 FlexFuel | 200701 - | 1798 | 92 | 125 |
| VOLVO_C30 | T5 | 200703 - | 2521 | 169 | 230 |
| VOLVO_C30 | 1.6 D2 | 201010 - | 1560 | 84 | 115 |
| VOLVO_C30 | D3 | 201010 - | 1984 | 110 | 150 |
| VOLVO_C30 | D4 | 201010 - | 1984 | 130 | 177 |
| VOLVO_C30 | 2.0 FlexFuel | 201001 - | 1999 | 107 | 146 |
| FORD_C-MAX | 2.0 TDCi | 200702 - | 1997 | 98 | 133 |
| FORD_C-MAX | 1.8 | 200702 - | 1798 | 90 | 122 |
| FORD_C-MAX | 2.0 TDCi | 200802 - | 1997 | 81 | 110 |
| FORD_C-MAX | 1.8 TDCi | 200702 - | 1753 | 85 | 115 |
| FORD_C-MAX | 2.0 CNG | 200904 - | 1999 | 107 | 145 |
| FORD_C-MAX | 2.0 LPG | 200806 - | 1999 | 107 | 145 |
| FORD_C-MAX | 1.6 TDCi | 200702 - | 1560 | 74 | 101 |
| FORD_C-MAX | 1.6 | 200702 - | 1596 | 74 | 100 |
| FORD_C-MAX | 1.8 | 200702 - | 1798 | 92 | 125 |
| FORD_C-MAX | 1.8 Flexifuel | 200702 - | 1798 | 92 | 125 |
| FORD_C-MAX | 2.0 | 200702 - | 1999 | 107 | 145 |
| FORD_C-MAX | 1.6 TDCi | 200702 - | 1560 | 66 | 90 |
| FORD_C-MAX | 1.6 TDCi | 200702 - | 1560 | 80 | 109 |
| FORD_C-MAX | 2.0 TDCi | 200702 - | 1997 | 100 | 136 |
| MAZDA_2 Saloon (DE) | 1.5 i | 201005 - | 1498 | 76 | 103 |
FORD/MAZDA
Location Rear Axle Arm/Rod
Position Front Left/Right