| Brand | Number |
|---|
| HYUNDAI | 54612-02000 |
| Brand | Number |
|---|
| FLENNOR | FL5255-J |
| OPTIMAL | F8-6366 |
| SKF | VKDA 88500 T |
| Model | Model Details | Year | CC | KW | HP |
|---|
| HYUNDAI_ATOS (MX) | 1.0 i | 200103 - | 999 | 43 | 58 |
| HYUNDAI_ATOS (MX) | 1.0 i | 199802 - 200203 | 999 | 40 | 54 |
| HYUNDAI_ATOS (MX) | 0.8 | 199904 - 200307 | 798 | 38 | 52 |
| HYUNDAI_ATOS (MX) | 1.1 | 200403 - | 1086 | 46 | 63 |
| HYUNDAI_ATOS (MX) | 1.1 | 200308 - 200505 | 1086 | 43 | 58 |
| HYUNDAI_ATOS PRIME (MX) | 1.1 | 200509 - | 1086 | 46 | 63 |
| HYUNDAI_ATOS PRIME (MX) | 1.0 i | 199908 - | 999 | 40 | 54 |
| HYUNDAI_ATOS PRIME (MX) | 1.1 | 200306 - | 1086 | 43 | 59 |
| HYUNDAI_ATOS PRIME (MX) | 1.0 i | 200103 - | 999 | 43 | 58 |
Hyundai Atos/Santro(MX) 97-
Diameter (Inner): 28
Diameter (Outer): 51
Thickness (mm): 8
Bearing Type: Plastic Sheet