| Brand | Number |
|---|
| HYUNDAI/KIA | 54611-07000 |
| HYUNDAI/KIA | 54611-0X000 |
| Brand | Number |
|---|
| FeBest | KSS-PIC |
| GSP | 514569 |
| JIKIU | MS13001 |
| CTR | CMKK-8 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| KIA_PICANTO (BA) | 1.1 | 200404 - | 1086 | 48 | 65 |
| KIA_PICANTO (BA) | 1.0 | 200509 - | 999 | 45 | 61 |
| KIA_PICANTO (BA) | 1.1 CRDi | 200511 - | 1120 | 55 | 75 |
| KIA_PICANTO (BA) | 1.0 | 200911 - | 999 | 46 | 63 |
| HYUNDAI_i10 | 1.2 | 201104 - | 1248 | 63 | 86 |
| HYUNDAI_i10 | 1.1 | 201104 - | 1086 | 51 | 69 |
| HYUNDAI_i10 | 1.0 | 201101 - | 998 | 51 | 69 |
| HYUNDAI_i10 | 1.1 | 200801 - | 1086 | 49 | 67 |
| HYUNDAI_i10 | 1.1 CRDi | 200801 - | 1120 | 55 | 75 |
| HYUNDAI_i10 | 1.1 | 200712 - | 1086 | 48 | 65 |
| HYUNDAI_i10 | 1.2 | 200811 - | 1248 | 57 | 78 |
| HYUNDAI_EON | 0.8 | 201110 - | 814 | 41 | 56 |
Hyundai Eon(IA) 11-
Hyundai I10(PA) 07-
Kia Morning/Picanto(BA) 04-
With Bearing (Yes/No) No
Inner Diameter (mm) 12
Inner Ø Dust Cover (mm) 61